Find Person by first letter of name
A B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Æ
Š
Þ
Award of Arms (An Tir) | Jun 7, 2003 (AS XXXVIII) |
Tsveti Madrone (Madrone) | Jun 24, 2006 (AS XLI) |
Jambe de Lion (An Tir) | Sep 25, 2010 (AS XLV) |
Award of Arms (An Tir) | Jan 8, 2005 (AS XXXIX) |
Award of Arms (An Tir) | Jul 17, 1999 (AS XXXIV) |
Award of Arms (Summits) | Jun 19, 2010 (AS XLV) |
Goutte de Sang (An Tir) | Jun 15, 2002 (AS XXXVII) |
Award of Arms (An Tir) | Jul 31, 1993 (AS XXVIII) |
Award of Arms (An Tir) | Nov 23, 1991 (AS XXVI) |
Silver Apple (Terra Pomaria) | Apr 22, 2000 (AS XXXIV) |
Award of Arms (An Tir) | May 25, 2002 (AS XXXVII) |
Alonzo the FOP SEE: Alonzo Juan Diegas Ferdinand Enrique Ramirez
Queen #42 of An Tir (An Tir) | Jul 20, 2002 (AS XXXVII) through Jan 11, 2003 (AS XXXVII) |
Bountiful Hand (An Tir) | Jan 9, 2015 (AS XLIX) |
Hearth of Hospitality (An Tir) | Jul 20, 2013 (AS XLVIII) |
Bountiful Hand (An Tir) | Jan 7, 2012 (AS XLVI) |
Bountiful Hand (An Tir) | Jan 7, 2012 (AS XLVI) |
Throne's Favor (An Tir) | Jan 12, 2013 (AS XLVII) |
Forget-me-not (An Tir) | Jul 17, 1993 (AS XXVIII) |
Citizen (Stromgard) | Jul 19, 2014 (AS XLIX) |
Award of Arms (An Tir) | Feb 1, 1997 (AS XXXI) |
Lion's Cub (An Tir) | Apr 12, 2014 (AS XLVIII) |
Silver Berberie (Summits) | Dec 13, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Jan 13, 2007 (AS XLI) |
Goutte de Sang (An Tir) | Jun 13, 1998 (AS XXXIII) |
Award of Arms (An Tir) | Jan 8, 1995 (AS XXIX) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Jul 17, 1999 (AS XXXIV) |
Award of Arms (An Tir) | Jul 31, 1999 (AS XXXIV) |
Goutte de Sang (An Tir) | Jun 3, 2006 (AS XLI) |
Asim Farooq Hassan SEE: Stelios Onuris
Throne's Favor (An Tir) | Jan 8, 2011 (AS XLV) |
Defender of Rapier (Eisenmarche) | Apr 2, 2005 (AS XXXIX) through Apr 1, 2006 (AS XL) |
Award of Arms (An Tir) | Jun 10, 2000 (AS XXXV) |
Throne's Favor (An Tir) | Jan 10, 2004 (AS XXXVIII) |
Forget-me-not (An Tir) | Aug 20, 2011 (AS XLVI) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Bountiful Hand (An Tir) | Jan 7, 2012 (AS XLVI) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Vinur Orminum (Dragon's Mist) | Dec 13, 2014 (AS XLIX) |
Goutte de Sang (An Tir) | Jun 16, 2001 (AS XXXVI) |
Award of Arms (An Tir) | Jan 9, 1993 (AS XXVII) |
Award of Arms (An Tir) | Nov 8, 1997 (AS XXXII) |
Leo Minor (An Tir) | Sep 24, 2011 (AS XLVI) |
Award of Arms (An Tir) | Feb 4, 1995 (AS XXIX) |
Award of Arms (An Tir) | May 18, 2013 (AS XLVIII) |
Award of Arms (An Tir) | Jan 13, 1996 (AS XXX) |
Jambe de Lion (An Tir) | Aug 20, 2011 (AS XLVI) |
Award of Arms (An Tir) | Jul 17, 2004 (AS XXXIX) |
Goutte de Sang (An Tir) | May 16, 1998 (AS XXXIII) |
Jambe de Lion (An Tir) | Sep 5, 1998 (AS XXXIII) |
Award of Arms (An Tir) | Jun 3, 1995 (AS XXX) |
Award of Arms (An Tir) | Aug 28, 1993 (AS XXVIII) |
Award of Arms (An Tir) | May 28, 1994 (AS XXIX) |
Award of Arms (An Tir) | Aug 19, 2005 (AS XL) |
Award of Arms (An Tir) | Mar 5, 2005 (AS XXXIX) |
Throne's Favor (An Tir) | Jan 10, 2004 (AS XXXVIII) |
Award of Arms (An Tir) | Jun 5, 1993 (AS XXVIII) |
Triquetra (Blatha An Oir) | Aug 13, 2011 (AS XLVI) |
Award of Arms (An Tir) | Jan 9, 1999 (AS XXXIII) |
Forget-me-not (An Tir) | Jul 18, 2014 (AS XLIX) |
Lion's Cub (An Tir) | Oct 9, 1993 (AS XXVIII) |
Award of Arms (An Tir) | Oct 7, 1995 (AS XXX) |
Award of Arms (An Tir) | May 30, 1993 (AS XXVIII) |
Silver Sea Urchin (Stromgard) | May 30, 2010 (AS XLV) |
Silver Sea Urchin (Stromgard) | Jun 2, 2010 (AS XLV) |
Award of Arms (An Tir) | Jul 20, 2003 (AS XXXVIII) |
Goutte de Sang (An Tir) | Sep 24, 2011 (AS XLVI) |
Bountiful Hand (An Tir) | Jan 11, 2014 (AS XLVIII) |
Award of Arms (An Tir) | Jan 9, 1993 (AS XXVII) |
Award of Arms (An Tir) | Nov 23, 1991 (AS XXVI) |
Award of Arms (An Tir) | Sep 26, 1992 (AS XXVII) |
Award of Arms (An Tir) | Jan 10, 1998 (AS XXXII) |
Award of Arms (An Tir) | Aug 19, 2005 (AS XL) |
Lion's Cub (An Tir) | Jul 17, 2010 (AS XLV) |
Award of Arms (An Tir) | Aug 28, 1993 (AS XXVIII) |
Award of Arms (An Tir) | May 24, 1988 (AS XXIII) |
Award of Arms (An Tir) | May 22, 1993 (AS XXVIII) |
Award of Arms (An Tir) | Jul 16, 1994 (AS XXIX) |
Award of Arms (An Tir) | Jan 23, 1999 (AS XXXIII) |
Forget-me-not (An Tir) | Jul 18, 2014 (AS XLIX) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Award of Arms (An Tir) | Oct 27, 2001 (AS XXXVI) |
Goutte de Sang (An Tir) | Jun 23, 2012 (AS XLVII) |
Award of Arms (An Tir) | Feb 1, 1997 (AS XXXI) |
Emelyne de Caldekote SEE: Serena Alvarez
Award of Arms (An Tir) | May 20, 2006 (AS XLI) |
Award of Arms (An Tir) | Aug 2, 2001 (AS XXXVI) |
Jambe de Lion (An Tir) | Sep 19, 1992 (AS XXVII) |
Bountiful Hand (An Tir) | Jan 9, 2015 (AS XLIX) |
Award of Arms (An Tir) | Mar 5, 2005 (AS XXXIX) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Sep 30, 2000 (AS XXXV) |
Definistrator (Wastekeep) | Jun 19, 2011 (AS XLVI) |
Award of Arms (An Tir) | Jan 27, 1990 (AS XXIV) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Leo Minor (An Tir) | Sep 24, 2011 (AS XLVI) |
Award of Arms (An Tir) | May 16, 1992 (AS XXVII) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Baron's Favor (Blatha An Oir) | Sep 7, 2013 (AS XLVIII) |
Baroness's Favor (Blatha An Oir) | Sep 7, 2013 (AS XLVIII) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Nov 2, 1991 (AS XXVI) |
Award of Arms (An Tir) | Jan 16, 1988 (AS XXII) |
Award of Arms (An Tir) | May 18, 1996 (AS XXXI) |
Award of Arms (An Tir) | Mar 11, 1995 (AS XXIX) |
Award of Arms (An Tir) | Sep 3, 1994 (AS XXIX) |
Forget-me-not (An Tir) | Sep 5, 1992 (AS XXVII) |
Award of Arms (An Tir) | Oct 15, 2005 (AS XL) |
Award of Arms (An Tir) | Jul 16, 1994 (AS XXIX) |
Award of Arms (An Tir) | Jan 4, 1992 (AS XXVI) |
Award of Arms (An Tir) | Sep 14, 2013 (AS XLVIII) |
Award of Arms (An Tir) | Jan 7, 1995 (AS XXIX) |
Award of Arms (An Tir) | Sep 3, 1994 (AS XXIX) |
Award of Arms (An Tir) | Jan 30, 1993 (AS XXVII) |
Award of Arms (An Tir) | Jan 9, 1993 (AS XXVII) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Jambe de Lion (An Tir) | Aug 31, 1996 (AS XXXI) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Bountiful Hand (An Tir) | Jul 18, 2014 (AS XLIX) |
Award of Arms (An Tir) | Sep 24, 2011 (AS XLVI) |
Throne's Favor (An Tir) | Jan 14, 2006 (AS XL) |
Honorary Citizen (Wastekeep) | Jun 29, 1991 (AS XXVI) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
King #28 of An Tir (An Tir) | Jul 8, 1995 (AS XXX) through Jan 13, 1996 (AS XXX) |
Honored Marshall (Dragon's Laire) | Jun 4, 2006 (AS XLI) |
Award of Arms (An Tir) | Jun 13, 1998 (AS XXXIII) |
Award of Arms (An Tir) | Jun 5, 2010 (AS XLV) |
Award of Arms (An Tir) | Sep 24, 2011 (AS XLVI) |
Award of Arms (An Tir) | Aug 19, 2005 (AS XL) |
Red Hart (Glymm Mere) | Dec 5, 2009 (AS XLIV) |
Jambe de Lion (An Tir) | Jan 8, 2011 (AS XLV) |
Goutte de Sang (An Tir) | Dec 17, 2011 (AS XLVI) |
Award of Arms (An Tir) | Jul 20, 2002 (AS XXXVII) |
Jambe de Lion (An Tir) | Jan 9, 1999 (AS XXXIII) |
Brewing Champion (Tir Bannog) | Oct 28, 2006 (AS XLI) through Oct 27, 2007 (AS XLII) |
Award of Arms (An Tir) | Sep 3, 1994 (AS XXIX) |
Award of Arms (An Tir) | Dec 13, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Sep 4, 1993 (AS XXVIII) |
Award of Arms (An Tir) | Feb 2, 2002 (AS XXXVI) |
Bell & Chain (Stromgard) | Apr 1, 2008 (AS XLII) *** |
Throne's Favor (An Tir) | Jan 10, 2004 (AS XXXVIII) |
Fern and Quill (Adiantum) | Jan 19, 2008 (AS XLII) |
Lion's Cub (An Tir) | Jul 17, 2010 (AS XLV) |
Award of Arms (An Tir) | Oct 26, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Jan 23, 1999 (AS XXXIII) |
Award of Arms (An Tir) | Jul 16, 2011 (AS XLVI) |
King's Favour (An Tir) | Dec 17, 2011 (AS XLVI) |
Forget-me-not (An Tir) | Jan 7, 2012 (AS XLVI) |
Award of Arms (An Tir) | Jul 31, 1994 (AS XXIX) |
Award of Arms (An Tir) | Feb 4, 1995 (AS XXIX) |
Forget-me-not (An Tir) | Jan 10, 2009 (AS XLIII) |
Kera the Questionable SEE: Sumaya bint Amar
Award of Arms (An Tir) | May 20, 2000 (AS XXXV) |
Award of Arms (An Tir) | Jul 19, 2008 (AS XLIII) |
Award of Arms (An Tir) | Sep 4, 2004 (AS XXXIX) |
Forget-me-not (An Tir) | Jan 31, 2005 (AS XXXIX) *** |
Champion of Sword (Dragon's Laire) | Jun 3, 2006 (AS XLI) through Jun 2, 2007 (AS XLII) |
Award of Arms (An Tir) | Jan 13, 2007 (AS XLI) |
Award of Arms (An Tir) | Jul 31, 1993 (AS XXVIII) |
Award of Arms (An Tir) | Aug 28, 1993 (AS XXVIII) |
Kuromori Fumiko SEE: Lilah Oxana Runne
Award of Arms (An Tir) | Jan 8, 1994 (AS XXVIII) |
Award of Arms (An Tir) | May 21, 1994 (AS XXIX) |
Award of Arms (An Tir) | Oct 17, 1993 (AS XXVIII) |
Award of Arms (An Tir) | Sep 19, 1998 (AS XXXIII) |
Goutte de Sang (An Tir) | Feb 27, 1999 (AS XXXIII) |
Jambe de Lion (An Tir) | May 7, 1994 (AS XXIX) |
Lion's Cub (An Tir) | Sep 2, 2006 (AS XLI) |
Silver Apple (Terra Pomaria) | Aug 25, 2001 (AS XXXVI) |
Award of Arms (An Tir) | Sep 24, 2011 (AS XLVI) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Award of Arms (An Tir) | Sep 24, 2011 (AS XLVI) |
Award of Arms (An Tir) | May 30, 1993 (AS XXVIII) |
Lion's Cub (An Tir) | May 24, 1987 (AS XXII) |
Award of Arms (An Tir) | Jan 10, 2004 (AS XXXVIII) |
Queen #28 of An Tir (An Tir) | Jul 8, 1995 (AS XXX) through Jan 13, 1996 (AS XXX) |
Award of Arms (An Tir) | Aug 27, 2005 (AS XL) |
Throne's Favor (An Tir) | Jul 16, 2005 (AS XL) |
Award of Arms (An Tir) | Sep 12, 1998 (AS XXXIII) |
Bountiful Hand (An Tir) | Jan 9, 2015 (AS XLIX) |
Maedha SEE: Maderun verch Trahaern
Award of Arms (An Tir) | Jan 12, 1985 (AS XIX) |
Award of Arms (An Tir) | Oct 31, 1992 (AS XXVII) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | May 22, 1993 (AS XXVIII) |
Lion's Cub (An Tir) | Jun 27, 1992 (AS XXVII) |
Award of Arms (An Tir) | Jul 19, 2003 (AS XXXVIII) |
Grail of the Summits - Martial (Summits) | May 11, 2013 (AS XLVIII) |
Award of Arms (An Tir) | Nov 23, 1991 (AS XXVI) |
Sergeant (Lions Gate) | Dec 31, 1999 (AS XXXIV) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Lion's Cub (An Tir) | Jun 27, 1992 (AS XXVII) |
Award of Arms (An Tir) | Mar 13, 1993 (AS XXVII) |
Golden Blossom (Blatha An Oir) | Jan 1, 1998 (AS XXXII) |
Royal Inspiration Talon of Favour (Tir Righ) | Mar 5, 2011 (AS XLV) |
Goutte de Sang (An Tir) | Jan 31, 2004 (AS XXXVIII) |
Good Booth (An Tir) | Sep 5, 2010 (AS XLV) |
Pernicious Lily (An Tir) | Apr 1, 2009 (AS XLIII) *** |
Award of Arms (An Tir) | Sep 4, 1994 (AS XXIX) |
Forget-me-not (An Tir) | Jan 10, 2009 (AS XLIII) |
Award of Arms (An Tir) | Mar 13, 1993 (AS XXVII) |
Award of Arms (An Tir) | Dec 13, 2003 (AS XXXVIII) |
Forget-me-not (An Tir) | Jul 17, 1999 (AS XXXIV) |
Award of Arms (An Tir) | May 18, 1996 (AS XXXI) |
Award of Arms (An Tir) | Apr 24, 1994 (AS XXVIII) |
Award of Arms (An Tir) | Sep 3, 1994 (AS XXIX) |
Award of Arms (An Tir) | Jan 27, 2001 (AS XXXV) |
Award of Arms (An Tir) | May 22, 2010 (AS XLV) |
Award of Arms (An Tir) | Jun 5, 1993 (AS XXVIII) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Award of Arms (An Tir) | Oct 12, 1991 (AS XXVI) |
Champion of Sword (Montengarde) | Jun 27, 1993 (AS XXVIII) through Jun 19, 1994 (AS XXIX) |
Award of Arms (An Tir) | May 29, 2010 (AS XLV) |
Merchant Commendation (Aquaterra) | Jan 31, 2010 (AS XLIV) |
Award of Arms (An Tir) | Feb 13, 1999 (AS XXXIII) |
Myrtle Tree (Three Mountains) | Nov 1, 2003 (AS XXXVIII) |
Baron's Favor (Aquaterra) | Apr 26, 1998 (AS XXXII) |
King's Favour (An Tir) | Aug 31, 2002 (AS XXXVII) |
Baronial Brownie (Adiantum) | Jan 19, 2008 (AS XLII) |
Award of Arms (An Tir) | May 8, 1993 (AS XXVIII) |
Forget-me-not (An Tir) | Jan 9, 1993 (AS XXVII) |
Royal Scribal Favor (An Tir) | Jul 20, 2002 (AS XXXVII) |
Award of Arms (An Tir) | Oct 26, 1991 (AS XXVI) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Award of Arms (An Tir) | Oct 4, 2014 (AS XLIX) |
Salon Apadorus SEE: Archers of Apadorus
Honorary Citizen (Wastekeep) | Oct 4, 2014 (AS XLIX) |
Award of Arms (An Tir) | May 27, 1995 (AS XXX) |
Silver Apple (Terra Pomaria) | Apr 10, 1999 (AS XXXIII) |
Award of Arms (An Tir) | Sep 3, 2011 (AS XLVI) |
Award of Arms (An Tir) | Mar 7, 1998 (AS XXXII) |
Award of Arms (An Tir) | May 29, 1988 (AS XXIII) |
Award of Arms (An Tir) | Mar 15, 2008 (AS XLII) |
Award of Arms (An Tir) | Oct 13, 2001 (AS XXXVI) |
Goutte de Sang (An Tir) | Apr 18, 2009 (AS XLIII) |
Award of Arms (An Tir) | May 21, 1994 (AS XXIX) |
Goutte de Sang (An Tir) | Feb 6, 1999 (AS XXXIII) |
Wyvern (Dragon's Laire) | Jun 3, 2000 (AS XXXV) |
Award of Arms (An Tir) | Jul 17, 1999 (AS XXXIV) |
Award of Arms (An Tir) | Aug 19, 2005 (AS XL) |
Throne's Favor (Avacal) | May 17, 2025 (AS LX) |
Throne's Favor (An Tir) | Jul 20, 2002 (AS XXXVII) |
King's Favour (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Royal Inspiration Talon of Favour (Tir Righ) | Aug 29, 2009 (AS XLIV) |
Prince's Favour (Tir Righ) | Aug 29, 2009 (AS XLIV) |
Bountiful Hand (An Tir) | Jan 12, 2013 (AS XLVII) |
Vinur Orminum (Dragon's Mist) | Dec 13, 2014 (AS XLIX) |
Hearth of Hospitality (An Tir) | Feb 4, 2012 (AS XLVI) |
Hearth of Hospitality (An Tir) | Jan 8, 2011 (AS XLV) |
Bountiful Hand (An Tir) | Jan 12, 2013 (AS XLVII) |
Award of Arms (An Tir) | Jul 16, 1994 (AS XXIX) |
Throne's Favor (An Tir) | Jan 10, 2004 (AS XXXVIII) |
Lion's Cub (An Tir) | May 29, 2010 (AS XLV) |
Somadina SEE: Sumaya bint Amar
Award of Arms (An Tir) | Sep 12, 1998 (AS XXXIII) |
Forget-me-not (An Tir) | Jan 8, 2000 (AS XXXIV) |
Stelios of Atlantis SEE: Stelios Onuris
Award of Arms (An Tir) | Sep 24, 2011 (AS XLVI) |
Forget-me-not (An Tir) | Jan 12, 2013 (AS XLVII) |
Award of Arms (An Tir) | Jan 27, 2001 (AS XXXV) |
Goutte de Sang (An Tir) | Jan 25, 2003 (AS XXXVII) |
Jambe de Lion (An Tir) | Aug 20, 2011 (AS XLVI) |
Award of Arms (An Tir) | Jul 19, 2003 (AS XXXVIII) |
Boar Vert (Tir Ysgithr) | Oct 10, 1998 (AS XXXIII) |
Award of Arms (Atenveldt) | Jan 23, 1999 (AS XXXIII) |
Silver Pillar (Tir Righ) | Nov 15, 2014 (AS XLIX) |
King's Favour (An Tir) | Dec 17, 2011 (AS XLVI) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
King's Favour (An Tir) | Jan 13, 2001 (AS XXXV) |
King's Favour (An Tir) | Jul 16, 2005 (AS XL) |
Award of Arms (An Tir) | Jan 23, 1999 (AS XXXIII) |
Award of Arms (An Tir) | Jan 11, 2014 (AS XLVIII) |
Award of Arms (An Tir) | Mar 6, 1994 (AS XXVIII) |
Blasted Tree (Wastekeep) | Jun 3, 2006 (AS XLI) |
Award of Arms (An Tir) | Oct 28, 2006 (AS XLI) *** |
Baron's Favor (Blatha An Oir) | Sep 7, 2013 (AS XLVIII) |
Baroness's Favor (Blatha An Oir) | Sep 7, 2013 (AS XLVIII) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Jan 8, 1994 (AS XXVIII) |
Award of Arms (An Tir) | Sep 6, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Jan 23, 1999 (AS XXXIII) |
Award of Arms (An Tir) | Aug 30, 2008 (AS XLIII) |
Award of Arms (An Tir) | Jul 6, 1986 (AS XXI) |
Award of Arms (An Tir) | Sep 4, 1999 (AS XXXIV) |
Award of Arms (An Tir) | Aug 20, 2011 (AS XLVI) |
Award of Arms (An Tir) | Jan 25, 2014 (AS XLVIII) |
Silver Lily (An Tir) | Jan 9, 1999 (AS XXXIII) |
Award of Arms (An Tir) | Sep 3, 2011 (AS XLVI) |
Carp (An Tir) | Jul 17, 1993 (AS XXVIII) |
Goutte de Sang (An Tir) | Jun 22, 2002 (AS XXXVII) |
Award of Arms (An Tir) | Jan 30, 1993 (AS XXVII) |
Award of Arms (An Tir) | May 24, 1998 (AS XXXIII) |
Ordo Famuli (Stromgard) | May 24, 2008 (AS XLIII) |
Award of Arms (An Tir) | Nov 23, 1991 (AS XXVI) |
Award of Arms (An Tir) | Aug 20, 2011 (AS XLVI) |
Award of Arms (An Tir) | Dec 13, 2003 (AS XXXVIII) |
Award of Arms (An Tir) | Sep 3, 2011 (AS XLVI) |
Goutte de Sang (An Tir) | Sep 5, 1992 (AS XXVII) |
Throne's Favor (An Tir) | Jan 14, 2006 (AS XL) |
Award of Arms (An Tir) | Nov 2, 1991 (AS XXVI) |