Find Person by first letter of name
A B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Æ
Š
Þ
| Award of Arms (An Tir) | Oct 9, 2010 (AS XLV) |
| Award of Arms (An Tir) | Mar 13, 2004 (AS XXXVIII) |
| Award of Arms (An Tir) | Aug 30, 2003 (AS XXXVIII) |
| Champion of Arrows (Myrgan Wood) | Oct 11, 2003 (AS XXXVIII) through Oct 9, 2004 (AS XXXIX) |
| Award of Arms (An Tir) | Feb 28, 2009 (AS XLIII) |
| Award of Arms (Avacal) | Jul 6, 2013 (AS XLVIII) |
| Award of Arms (An Tir) | Apr 26, 2002 (AS XXXVI) |
| Champion of Arrows (Myrgan Wood) | Oct 9, 2004 (AS XXXIX) through Oct 8, 2005 (AS XL) |
| Goutte de Sang (An Tir) | Jan 12, 2008 (AS XLII) |
| Award of Arms (An Tir) | Feb 24, 2007 (AS XLI) |
| Award of Arms (An Tir) | Apr 26, 2002 (AS XXXVI) |
| Champion of Arts and Science (Myrgan Wood) | Apr 26, 2003 (AS XXXVII) through Apr 17, 2004 (AS XXXVIII) |
| Award of Arms (An Tir) | Sep 15, 2007 (AS XLII) |
| Award of Arms (Avacal) | Sep 19, 2009 (AS XLIV) |
| Goutte de Sang (An Tir) | Oct 9, 2010 (AS XLV) |
| Award of Arms (Avacal) | Sep 19, 2009 (AS XLIV) |
| Gilded Griffin (Avacal) | Aug 17, 2013 (AS XLVIII) |
| Award of Arms (Avacal) | Nov 29, 2008 (AS XLIII) |
| Winged Lynx (Avacal) | Oct 17, 2015 (AS L) |
| Award of Arms (An Tir) | Sep 17, 2005 (AS XL) |
| Gilded Griffin (Avacal) | Nov 26, 2011 (AS XLVI) |
Otani Uchiyasu SEE: Emeric of Pevensey
| Award of Arms (Avacal) | Sep 19, 2009 (AS XLIV) |
| Gilded Griffin (Avacal) | Aug 17, 2013 (AS XLVIII) |
| Baroness's Favor (Myrgan Wood) | Oct 11, 2014 (AS XLIX) |
Richard the Wagon Loader SEE: Richard Bergeron
Robert SEE: Arinbjörn Þorgrímsson
Shiro SEE: Emeric of Pevensey
| Award of Arms (Avacal) | Sep 11, 2010 (AS XLV) |
| Award of Arms (An Tir) | Sep 17, 2005 (AS XL) |