Avacal Order of Precedence
Find Person by first letter of name
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Æ Š Þ
Award of Arms(An Tir) By: Rorik Gunnarson, Berengaria de Montfort of Carcassonne | Oct 15, 1994 (AS XXIX) |
Blood of the Wood(Myrgan Wood) By: Dietrich von Kleeve, Helene Charesse | Apr 1, 2008 (AS XLII) |
Award of Arms(Avacal) By: Arnsbjorn Tiernanson, Inga in hraustliga | Jul 31, 2016 (AS LI) |
Argent Flame(Avacal) By: Albrecht von Rügen, Munya bint Halima al-Rakkasa al-Nashita | May 20, 2017 (AS LII) |
Elm Leaf of Myrgan Wood(Myrgan Wood) By: Fjallgeirr Ljótsson, Isabelle Buckells | Oct 7, 2017 (AS LII) |
Throne's Favor(Avacal) By: Kvigr Ivarsson, Svava Suanhuita | Jun 3, 2018 (AS LIII) |
King's Favour(Avacal) By: Ivar the Black | Nov 17, 2018 (AS LIII) |
Queen's Favour(Avacal) By: Saxa Amelia Africana | Nov 16, 2019 (AS LIV) |
Silver Crocus of Myrgan Wood(Myrgan Wood) By: Raoul Delaroche, Roxanne Delaroche | Mar 7, 2020 (AS LIV) |
Champion of Arts and Science(Myrgan Wood)
| Oct 10, 2020 (AS LV) through Oct 8, 2022 (AS LVII) |
Elders of Myrgan Wood(Myrgan Wood) By: Alexios Mavros, Amya Mavros | Mar 2, 2024 (AS LVIII) |
Avacal Champion of Arts and Science(Avacal)
| May 3, 2025 (AS LX) through Apr 18, 2026 (AS LX) |
Elder of Avacal(Avacal) By: Aiden ap Grendal, Issabbella Kendal | Apr 18, 2026 (AS LX) |